Rock County Board of Supervisors
All terms end in April 2024
| DISTRICT | NAME | CONTACT | Voting History | 4/24 CANDIDATES | |
|---|---|---|---|---|---|
| 1 – MAP Evansville | Beaver, Mary | 608.882.1152 mary.beaver@rock.co.wi.us | |||
| 2 | Al Sweeney | 608-884-4026 alan.sweeney@co.rock.wi.us | |||
| 3 | Debi Towns | 608-289-5229 | |||
| 4 | Connie Winter | 608-868-7472 | |||
| 5 | Bill Wilson | 608-868-9180 | |||
| 6 | Mary Mawhinney | 262-203-1756 mary.mawhinney@co.rock.wi.us | |||
| 7 | Ron Woodman | 608-921-2734 | |||
| 8 | Dave Homan | dave.homan@co.rock.wi.us | |||
| 9 | Lou Peer | 608-295-5210 louis.peer@co.rock.wi.us | |||
| 10 | Brian Knudson | 608-289-2498 brian.knudson@co.rock.wi.us | |||
| 11 | Janelle Crary | 608-751-5481 | |||
| 12 | April Whitledge | 608-618-1904 | |||
| 13 | Genia Stevens | 608-466-2056 | |||
| 14 | Mike Zoril | 608-312-8252 | Mike Zoril Philip Gorman | ||
| 15 | Kevin Leavy | 608-364-4525 kevin.leavy@co.rock.wi.us | |||
| 16 | Yuri Rashkin | 608-754-2424 yuri.rashkin@co.rock.wi.us | |||
| 17 | Kim Schneider | 608-751-2791 | |||
| 18 | RJ Sutterlin | 608-423-6648 | |||
| 19 | Lori Pennicook | 608-774-1226 | |||
| 20 | Chris Cullen | 608-751-7539 | |||
| 21 | Mark Bobzien | ||||
| 22 | Wes Davis | 608-754-3754 | |||
| 23 | Russ Podzilni | 608-754-5506 j.russell.podzilni@co.rock.wi.us | |||
| 24 | Jim Farrell | 608-289-9407 | |||
| 25 | Richard Bostwick | 608-201-8600 richard.bostwick@co.rock.wi.us | |||
| 26 | Tricia Clasen | 608-921-8342 | |||
| 27 | Tom Brien | 608-921-0065 tom.brien@co.rock.wi.us | |||
| 28 | Ron Bomkamp | 608-295-4664 ronald.bomkamp@co.rock.wi.us | |||
| 29 | Kathy Schulz | 608-490-3123 kathy.schulz@co.rock.wi.us |







